Conference Prices
Not sure which sessions or how much? Use our Online Booking System to get a quote before you buy, which can then be retrieved or amended when you want to book.
| Includes lunch, refreshments, Wednesday networking party and fair entrance | Early bird book by 2 April (excluding VAT) |
Standard rates (excluding VAT) | ||||
| 1 Day | 2 Days | 3 Days | 1 Day | 2 Days | 3 Days | |
|---|---|---|---|---|---|---|
| Standard delegates | £355.00 | £568.00 | £745.50 | £395.00 | £632.00 | £829.50 |
| CIWM or ESA members | £284.00 | £454.40 | £598.50 | £316.00 | £505.60 | £663.60 |
| Community groups/ charities | £284.00 | £454.40 | £598.50 | £316.00 | £505.60 | £663.60 |
Futuresource trade fair exhibitors
A special exhibitor rate of £400.00 + VAT for a three day pass is available on a transferable basis. Up to 2 passes may be purchased at the special rate.
Please contact the operations team to purchase on +44 (0)1604 620426.
Students
A special student rate is available on verifi cation of student status.
Please contact the operations team to discuss on +44 (0)1604 620426.
Groups of 5+
Group discounts available, please contact the operations team to discuss on +44 (0)1604 620426.
